<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.bradentoncardiology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradentoncardiology.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 May 2013 16:34:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>May Blood Drive May 16th from 1:30 – 4:30 pm</title>
		<link>http://www.bradentoncardiology.com/may-blood-drive-may-16th-from-130-430-pm/</link>
		<comments>http://www.bradentoncardiology.com/may-blood-drive-may-16th-from-130-430-pm/#comments</comments>
		<pubDate>Thu, 09 May 2013 16:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home News & Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bradentoncardiology.com/?p=1448</guid>
		<description><![CDATA[<a href="http://www.bradentoncardiology.com/may-blood-drive-may-16th-from-130-430-pm/"><img align="left" hspace="5" width="150" height="150" src="http://www.bradentoncardiology.com/wp-content/uploads/2013/04/BRADENTONCARDIOLOGY-SQUARE-150x150.jpg" class="alignleft tfe wp-post-image" alt="BRADENTONCARDIOLOGY-SQUARE" title="BRADENTONCARDIOLOGY-SQUARE" /></a>Please join us Thursday, May 16th from 1:30 – 4:30 p.m. in our parking lot to  donate blood to Suncoast Communities Blood Bank. Since Bradenton Cardiology Center has been sponsoring blood drives, we have collected 14 units of blood and potentially &#8230; <a href="http://www.bradentoncardiology.com/may-blood-drive-may-16th-from-130-430-pm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bradentoncardiology.com/wp-content/uploads/2013/04/BRADENTONCARDIOLOGY-SQUARE.jpg"><img class="alignnone size-thumbnail wp-image-1435" title="BRADENTONCARDIOLOGY-SQUARE" src="http://www.bradentoncardiology.com/wp-content/uploads/2013/04/BRADENTONCARDIOLOGY-SQUARE-150x150.jpg" alt="" width="150" height="150" /></a>Please join us Thursday, May 16th from 1:30 – 4:30 p.m. in our parking lot to  donate blood to Suncoast Communities Blood Bank.</p>
<p>Since Bradenton Cardiology Center has been sponsoring blood drives, we have collected 14 units of blood and potentially saved the lives of 42 patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradentoncardiology.com/may-blood-drive-may-16th-from-130-430-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiology Today&#8217;s Intervention Speaks to Bradenton Cardiology Center Physician</title>
		<link>http://www.bradentoncardiology.com/cardiology-todays-intervention-speaks-to-bradenton-cardiology-center-physician/</link>
		<comments>http://www.bradentoncardiology.com/cardiology-todays-intervention-speaks-to-bradenton-cardiology-center-physician/#comments</comments>
		<pubDate>Thu, 09 May 2013 16:21:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home News & Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bradentoncardiology.com/?p=1444</guid>
		<description><![CDATA[<a href="http://www.bradentoncardiology.com/cardiology-todays-intervention-speaks-to-bradenton-cardiology-center-physician/"><img align="left" hspace="5" width="150" height="88" src="http://www.bradentoncardiology.com/wp-content/uploads/2013/05/Picture1-150x88.png" class="alignleft tfe wp-post-image" alt="Picture1" title="Picture1" /></a>DES for femoropopliteal ISR provided favorable 2-year outcomes Zeller T. J Am Coll Cardiol Intv. 2013;6:274-281. March 27, 2013 Treatment of femoropopliteal in-stent restenosis with paclitaxel-eluting stents resulted in favorable outcomes out to 2 years, according to findings from a &#8230; <a href="http://www.bradentoncardiology.com/cardiology-todays-intervention-speaks-to-bradenton-cardiology-center-physician/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>DES for femoropopliteal ISR provided favorable 2-year outcomes<br />
Zeller T. J Am Coll Cardiol Intv. 2013;6:274-281.</p>
<p>March 27, 2013<br />
Treatment of femoropopliteal in-stent restenosis with paclitaxel-eluting stents resulted in favorable outcomes out to 2 years, according to findings from a prospective, multi-arm study.</p>
<p><span id="more-1444"></span>“In this difficult-to-treat patient population, freedom from clinically driven [target lesion revascularization] was 60.8% at 2 years,” the researchers wrote. “Although revascularization was required for some patients, the TLR procedures were predominantly percutaneous interventions (88%, 37 of 42) and no patients underwent amputation.”</p>
<p>In the study, researchers considered 108 patients with 119 in-stent restenosis (ISR) lesions who were enrolled in a single-arm clinical trial of 787 patients treated with paclitaxel-eluting nitinol stents (Zilver PTX, Cook Medical). Patients (mean age, 68.3 ± 9.4 years; 61.1% men) had a mean lesion length of 133 ± 91.7 mm, and 33.6% of lesions were more than 150 mm long and 31.1% were totally occluded.</p>
<p>The procedural success rate was 98.2%, with a mean of 2.1 (± 1.2) stents placed per lesion. Primary patency was 95.7% at 6 months and 78.8% at 1 year, and the rate of freedom from TLR was 96.2% at 6 months, 81% at 1 year and 60.8% at 2 years.</p>
<p>In all, 40 patients experienced major adverse events, which were all TLRs. The 1-year fracture rate of stents used in ISR lesions was 1.2%.</p>
<p>Before treatment, 81.1% of patients had Rutherford scores of at least 3. By 2 years, 60.9% of patients had Rutherford scores of 1 or less. Both ankle brachial index and walking impairment questionnaire scores significantly improved. There were no significant risk factors associated with loss of patency.</p>
<p>Disclosure: Zeller reports receiving research grants and speaker honoraria from Cook Medical.</p>
<p>Perspective: Dr. Srinivas Iyengar</p>
<p>In this study, Zeller and colleagues provide useful information on an area that has become quite frustrating for physicians who work in the endovascular arena, namely superficial femoral artery (SFA) ISR. Currently, no “silver bullet” therapy exists to assure long-term patency rates in patients who undergo repeat procedures for SFA ISR. Although this study did show high primary patency rates at 6 months (96%), there was a noticeable drop-off at 1 year. Additionally, 40 patients underwent repeat procedures for TLR. Although far from perfect, given the paucity of alternate equally effective modalities to treat SFA ISR, this study does offer some insight on the potential usefulness of drug-coated technology in the peripheral vasculature. Ongoing research, as the authors also comment on, involving drug-coated balloons plus/minus atherectomy will most likely increase our knowledge base on the treatment of this entity. There was also a lack of a control arm in this study, which the authors clearly acknowledge.</p>
<p>Overall, I feel this study adds to the clinician’s armamentarium to treat SFA ISR. Enthusiasm should be tempered, however, as physicians need to consider the financial costs and possible complications of repeat stenting (ie, stent fracture/thrombosis). Future studies involving drug-eluting technology alone or in combination with current therapies will hopefully shed more light on this vexing issue.</p>
<p>Srinivas Iyengar, MD, FACC<br />
Interventional Cardiologist<br />
Bradenton Cardiology Center, Bradenton, Fl</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradentoncardiology.com/cardiology-todays-intervention-speaks-to-bradenton-cardiology-center-physician/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulse of Manatee at Bradenton Cardiology Center</title>
		<link>http://www.bradentoncardiology.com/pulse-of-manatee-at-bradenton-cardiology-center/</link>
		<comments>http://www.bradentoncardiology.com/pulse-of-manatee-at-bradenton-cardiology-center/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 19:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home News & Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bradentoncardiology.com/?p=1427</guid>
		<description><![CDATA[<a href="http://www.bradentoncardiology.com/pulse-of-manatee-at-bradenton-cardiology-center/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/-uoKluxO_Ec" frameborder="0" width="640" height="480"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradentoncardiology.com/pulse-of-manatee-at-bradenton-cardiology-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Calcium Score Event: Know Your Number, Save Your Life</title>
		<link>http://www.bradentoncardiology.com/march-calcium-score-event-know-your-number-save-your-life/</link>
		<comments>http://www.bradentoncardiology.com/march-calcium-score-event-know-your-number-save-your-life/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 21:55:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home News & Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bradentoncardiology.com/?p=1419</guid>
		<description><![CDATA[<a href="http://www.bradentoncardiology.com/march-calcium-score-event-know-your-number-save-your-life/"><img align="left" hspace="5" width="150" height="138" src="http://www.bradentoncardiology.com/wp-content/uploads/2012/10/Picture1-150x138.jpg" class="alignleft tfe wp-post-image" alt="Picture1" title="Picture1" /></a>THE CORONARY ARTERY CALCIUM SCORE CT This simple, painless, non-invasive test helps doctors diagnose heart disease before you may have any symptoms. Thursday, March 21, 2013 • 2–7 p.m. • Cost: $50  Call for appointment: 941-748-2277 x 506 ♥WHAT DOES A CORONARY ARTERY &#8230; <a href="http://www.bradentoncardiology.com/march-calcium-score-event-know-your-number-save-your-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>THE CORONARY ARTERY CALCIUM SCORE CT<br />
This simple, painless, non-invasive test helps doctors diagnose heart disease before you may have any symptoms.</p>
<p><strong>Thursday, March 21, 2013 • 2–7 p.m. • Cost: $50 </strong><br />
<strong>Call for appointment: 941-748-2277 x 506</strong></p>
<p>♥WHAT DOES A CORONARY<br />
ARTERY CALCIUM SCORE SHOW?<br />
Coronary artery calcium scoring using Bradenton Cardiology Center’s 64-slice CT scanner can identify the buildup of cholesterol in the heart’s arteries that can lead to heart disease or a heart attack.<br />
Coronary artery plaque calcifies – or hardens – reducing the artery’s size and the amount of blood that can flow to the heart. Calcified plaque can be seen by the CT scan. The amount of calcified plaque present in your heart’s arteries is related to your risk for a heart attack.</p>
<p>♥ WHO SHOULD GET THE EXAM?<br />
Males 35 or older and females 40 or older who have one or more of the following risk factors are encouraged to have this test:</p>
<p>• Family history of heart disease<br />
• Smoker<br />
• High LDL cholesterol<br />
• Low HDL cholesterol<br />
• High blood pressure<br />
• Overweight<br />
• Sedentary or high risk lifestyle</p>
<p>♥ WHAT DOES MY SCORE MEAN?<br />
Your calcium score is a number that corresponds to a level of plaque:<br />
SCORE PLAQUE<br />
0 No evidence of plaque<br />
1-100 Mild amount of plaque<br />
101-400 Moderate amount of plaque<br />
Over 400 Extensive amount of plaque<br />
The higher the score, the more likely one is to suffer<br />
a heart attack or even death.</p>
<p>♥WHAT IS REQUIRED OF ME<br />
DURING THE TEST?<br />
No special preparation is necessary. Before the scan, patients remove all metal objects from the chest area. Patients recline on the CT scanner table as it advances through the donut-shaped scanner.<br />
The scanner will pass over 3 times; each time patients will be asked to hold their breath for 10 seconds or less. The scan is fast and painless.<br />
<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradentoncardiology.com/march-calcium-score-event-know-your-number-save-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradenton Cardiology Center Offers New Procedure (TAVR) for Those Who Cannot Undergo Open-Heart Surgery</title>
		<link>http://www.bradentoncardiology.com/bradenton-cardiology-center-offers-new-procedure-tavr-for-those-who-cannot-undergo-open-heart-surgery-2/</link>
		<comments>http://www.bradentoncardiology.com/bradenton-cardiology-center-offers-new-procedure-tavr-for-those-who-cannot-undergo-open-heart-surgery-2/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 14:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home News & Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bradentoncardiology.com/?p=1397</guid>
		<description><![CDATA[<a href="http://www.bradentoncardiology.com/bradenton-cardiology-center-offers-new-procedure-tavr-for-those-who-cannot-undergo-open-heart-surgery-2/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>Dr. Iyengar on Daytime discussing how Bradenton Cardiology Center Offers New Procedure (TAVR) for Those Who Cannot Undergo Open-Heart Surgery]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="480" src="http://www.youtube.com/embed/Srar9gQmGP0" frameborder="0" allowfullscreen></iframe><a href="http://youtu.be/Srar9gQmGP0">Dr. Iyengar on Daytime discussing how Bradenton Cardiology Center Offers New Procedure (TAVR) for Those Who Cannot Undergo Open-Heart Surgery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradentoncardiology.com/bradenton-cardiology-center-offers-new-procedure-tavr-for-those-who-cannot-undergo-open-heart-surgery-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradenton Cardiology Center  Goes Red for Women’s Heart Health</title>
		<link>http://www.bradentoncardiology.com/bradenton-cardiology-center-goes-red-for-womens-heart-health/</link>
		<comments>http://www.bradentoncardiology.com/bradenton-cardiology-center-goes-red-for-womens-heart-health/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 14:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home News & Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bradentoncardiology.com/?p=1355</guid>
		<description><![CDATA[<a href="http://www.bradentoncardiology.com/bradenton-cardiology-center-goes-red-for-womens-heart-health/"><img align="left" hspace="5" width="150" height="150" src="http://www.bradentoncardiology.com/wp-content/uploads/2013/02/DSCF7845-150x150.jpg" class="alignleft tfe wp-post-image" alt="DSCF7845" title="DSCF7845" /></a>It is a disturbing reality: heart disease kills more women than all cancers combined. In order to bring attention to this important health issue, Bradenton Cardiology Center and the American Heart Association (AHA) kicked off February, American Heart Month, by wearing red &#8230; <a href="http://www.bradentoncardiology.com/bradenton-cardiology-center-goes-red-for-womens-heart-health/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is a disturbing reality: <em>heart disease kills more women than all cancers combined</em><em>.</em> In order to bring attention to this important health issue, Bradenton Cardiology Center and the American Heart Association (AHA) kicked off February, American Heart Month, by wearing red to work on Friday, February 1<sup>st</sup> – National Wear Red Day.<span id="more-1355"></span></p>
<p>“By wearing red we are honoring our patients, and bringing attention to women’s heart health issues,” says Mohammed Saghir, M.D., Cardiologist at Bradenton Cardiology Center.</p>
<p>More often than not, recognizing the unique symptoms of a female heart attack may be the key to surviving one.</p>
<p>“The truth is women have more unrecognized heart attacks than men because the symptoms of a female heart attack are not considered typical. The majority of women experience early warning signs of heart attack with sudden onset of extreme weakness that feels like the flu &#8211; often with no chest pain at all,” says Dr. Saghir.</p>
<p>Although women can have chest tightness as a symptom of a heart attack, it is also important for women to recognize that might not be their symptom.</p>
<p>Female heart attack symptoms include:</p>
<ul>
<li>Chest discomfort with lightheadedness</li>
<li>Fainting</li>
<li>Sweating</li>
<li>Unexplained fatigue</li>
<li>Pressure in the lower chest, often confused for a stomach issue</li>
<li>Back pain</li>
<li>Dizziness</li>
</ul>
<p>The Go Red for Women campaign strives to raise awareness of the dangers of heart disease among women and encourages women to take steps to reduce the risk of heart disease.</p>
<p>According to the AHA, since the first National Wear Red Day 10 years ago, tremendous strides have been made in the fight against heart disease in women, including:</p>
<p>• 21% fewer women dying from heart disease<br />
• 23% more women aware that it is their number 1 health threat<br />
• Legislation to help end gender disparities</p>
<p>But the fight is far from over, as hundreds of thousands of women still die each year due to unrecognized heart attack symptoms. It is time to stand stronger, speak louder and join us in the fight this National Wear Red Day.</p>
<p>It&#8217;s time to Go Red. Join us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradentoncardiology.com/bradenton-cardiology-center-goes-red-for-womens-heart-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradenton Cardiology Center Physician in USAToday</title>
		<link>http://www.bradentoncardiology.com/bradenton-cardiology-center-physician-in-usatoday/</link>
		<comments>http://www.bradentoncardiology.com/bradenton-cardiology-center-physician-in-usatoday/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 15:37:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home News & Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bradentoncardiology.com/?p=1339</guid>
		<description><![CDATA[<a href="http://www.bradentoncardiology.com/bradenton-cardiology-center-physician-in-usatoday/"><img align="left" hspace="5" width="150" height="95" src="http://www.bradentoncardiology.com/wp-content/uploads/2013/01/USA-TODAY.jpg" class="alignleft tfe wp-post-image" alt="USA TODAY" title="USA TODAY" /></a>Family visits offer chance to gather health history Cathy Payne, USA TODAY At year-end gatherings, relatives should think about passing along more than just the turkey and fixings at the dinner table. They can share information that can improve and even &#8230; <a href="http://www.bradentoncardiology.com/bradenton-cardiology-center-physician-in-usatoday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>Family visits offer chance to gather health history</h1>
<p>Cathy Payne, USA TODAY</p>
<p>At year-end gatherings, relatives should think about passing along more than just the turkey and fixings at the dinner table. They can share information that can improve and even save lives.<span id="more-1339"></span></p>
<p>The get-togethers offer an opportunity to gather family health history that can help doctors personalize medical care. For instance, you can ask a relative whether there is a history of diabetes or heart disease in the family. You also can find out if there is a relative to whom you can circle back at a later time for more information.</p>
<p>&#8220;It&#8217;s a perfect time that we not only visit with our families, but also learn about our family health history,&#8221; Surgeon General Regina Benjamin says.</p>
<p>The surgeon general&#8217;s office offers <a title="http://www.hhs.gov/familyhistory/portrait/index.html" href="http://www.hhs.gov/familyhistory/portrait/index.html">My Family Health Portrait</a>, a free, Web-based tool for organizing family health history. After inputting information, you can create and print a diagram and table to present to a health care provider. It is compatible with electronic health records.</p>
<p>&#8220;It can help your physician develop a personalized disease-prevention plan centered around you and your family health history,&#8221; Benjamin says.</p>
<p>The information is not saved on a government computer or website. But you can save the data to a local storage area, such as your computer or thumb drive. You can continuously update it.</p>
<p>You also can make copies for family members. They can use the information to create their own graphical representations of the data.</p>
<p>Daniel Friedman, an electrophysiology cardiologist at Bradenton Cardiology Center in Florida, agrees that it is important to gather family health history.</p>
<p><a title="http://www.cdc.gov/heartdisease/" href="http://www.cdc.gov/heartdisease/">Heart disease</a> risk is determined by genetic, lifestyle and other factors, Friedman says. Sharing your family health history will give your physician a better understanding of any increased risk and ways to reduce it, he says.<br />
To get your family&#8217;s heart-health history, Friedman suggests finding out the type of heart disease, the age of onset and the treatment, such as surgery. He also suggests finding out about additional disorders or diseases that can make the initially diagnosed illness more severe or more likely to occur. Those are factors doctors call comorbidities, such as diabetes, high cholesterol and hypertension, which tend to run in families.</p>
<p>Ways to get relatives to talk about medical history depend on the relationship and communication.</p>
<p>Friedman says that if it were his family, he would ask, &#8220;Do you have any regrets or anything you would change about your health over the last few years?&#8221;</p>
<p>Getting family members to talk about their health can help you as well as others.</p>
<p>The surgeon general says, &#8220;Learning about your family health history can be a gift to the next generation.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradentoncardiology.com/bradenton-cardiology-center-physician-in-usatoday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 3, 2013 &#8211; Suncoast Blood Drive</title>
		<link>http://www.bradentoncardiology.com/january-3-2013-suncoast-blood-drive/</link>
		<comments>http://www.bradentoncardiology.com/january-3-2013-suncoast-blood-drive/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 18:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home News & Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bradentoncardiology.com/?p=1331</guid>
		<description><![CDATA[<a href="http://www.bradentoncardiology.com/january-3-2013-suncoast-blood-drive/"><img align="left" hspace="5" width="150" height="101" src="http://www.bradentoncardiology.com/wp-content/uploads/2012/12/SunCoast-Blood-Drive-150x101.jpg" class="alignleft tfe wp-post-image" alt="SunCoast Blood Drive" title="SunCoast Blood Drive" /></a>Please join us Thursday, January 3rd 2013 from 12:30-3:30 p.m. in our parking lot to  donate blood to Suncoast Communities Blood Bank. Since Bradenton Cardiology Center has been sponsoring blood drives, we have collected 14 units of blood and potentially &#8230; <a href="http://www.bradentoncardiology.com/january-3-2013-suncoast-blood-drive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Please join us Thursday, January 3rd 2013 from 12:30-3:30 p.m. in our parking lot to  donate blood to Suncoast Communities Blood Bank.</p>
<p>Since Bradenton Cardiology Center has been sponsoring blood drives, we have collected 14 units of blood and potentially saved the lives of 42 patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradentoncardiology.com/january-3-2013-suncoast-blood-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradenton Cardiology Center Cardiologist on National Television</title>
		<link>http://www.bradentoncardiology.com/bradenton-cardiology-center-cardiologist-on-national-television/</link>
		<comments>http://www.bradentoncardiology.com/bradenton-cardiology-center-cardiologist-on-national-television/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 15:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home News & Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bradentoncardiology.com/?p=1322</guid>
		<description><![CDATA[<a href="http://www.bradentoncardiology.com/bradenton-cardiology-center-cardiologist-on-national-television/"><img align="left" hspace="5" width="150" height="150" src="http://www.bradentoncardiology.com/wp-content/uploads/2012/11/Daytime-Panel-150x150.jpg" class="alignleft tfe wp-post-image" alt="Daytime-Panel" title="Daytime-Panel" /></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="480" src="http://www.youtube.com/embed/2Ny6w4nz6k0?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradentoncardiology.com/bradenton-cardiology-center-cardiologist-on-national-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tired of Being Tired?</title>
		<link>http://www.bradentoncardiology.com/tired-of-being-tired/</link>
		<comments>http://www.bradentoncardiology.com/tired-of-being-tired/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 17:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home News & Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bradentoncardiology.com/?p=1296</guid>
		<description><![CDATA[<a href="http://www.bradentoncardiology.com/tired-of-being-tired/"><img align="left" hspace="5" width="150" src="http://www.bradentoncardiology.com/wp-content/uploads/2012/10/Picture2-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Picture2" /></a>Are you one of the millions of Americans who are always tired? If you&#8217;re like most people you probably assume that your fatigue is the result of a hectic lifestyle, but what if is the sign of a serious health &#8230; <a href="http://www.bradentoncardiology.com/tired-of-being-tired/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bradentoncardiology.com/wp-content/uploads/2012/10/Picture2.jpg"><img class="alignleft size-thumbnail wp-image-1297" title="Picture2" src="http://www.bradentoncardiology.com/wp-content/uploads/2012/10/Picture2-150x150.jpg" alt="" width="150" height="150" /></a>Are you one of the millions of Americans who are always tired? If you&#8217;re like most people you probably assume that your fatigue is the result of a hectic lifestyle, but what if is the sign of a serious health problem? Recently Bradenton Cardiology Center&#8217;s own Dr. Srini Iyengar was on Daytime television to discusses common causes of fatigue and how feeling tired may be the sign of a more serious health issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradentoncardiology.com/tired-of-being-tired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
